The factory made Reciprocating Packaged Chillers use best in class components.
Manufactured incorporating latest technology from world renowned Standard Refrigeration, USA!
State of art technology using most advanced heat exchanger tubes and baffle design makes the unit highly compact and heat transfer efficient.
Features :
Control Function : | Remote 'on /off' of chillers and other equipment, sequencing of chillers and other equipment, ensure equal run hours, optimum starting and stopping of chillers as per load variation |
Plant Viewer : | Live Mimic of full plant i.e. all chillers, fans, AHUs, pumps, cooling towers, motorized valves etc, giving online Real Time data. |
Chiller Viewer : | Live mimic of individual chiller with (air) with chilled water inlet/outlet temperature; condenser air inlet /outlet temperature; suction, discharge, oil, net oil pressure; saturated suction & saturated discharge temperature; compressor current; No. of load/unload stages; compressor operating hours and No. of starts; on/off status of safety, motors, compressor, motorized valves of chillers. |
Set Point Changing : | Value of various set points can be changed through keyboard |
Log Viewer : | Data logging of above analog inputs, as storage in hard disk of PC or print form |
Alarm Viewer : | Gives the list of alarms with cause of tripping, date, time |
Trend Viewer : | Historical and real time processing of data for convenient analysis using time-based selection. This identifies discrepancies, energy consumption, load pattern on chiller based on compressor current, etc |
Protection by Password : | 3 level passwords used for prevention of unauthorized or unwanted access (i.e. Process Level, Engg. Level, Management Level) |
Remote Access : | Remote monitoring facility with PSTN (Public switching telephone network)(Optional) |
Open System : | Standard system is with MODBUS ASCII Protocol. Capable of working with variety of protocols, supports Ethernet /TCPIP, BACnet(Optional). |
Time Scheduling : | This allows central programming of all time-controlled functions. Operating schedule for one year using 7 days time program with additional overriding facilities for 15 holidays. This facility reduces day-to-day routine tasks of starting and stopping of plants. |
Graphic Interface : | Friendly and easy to operate |
Graphic Engineering : | The graphics package defines ability to define lines, boxes, circles, and arcs, free hand displays. It also allows to define points on the graphics where real time field data is displayed. Colours of symbols can be changed. |
Technical Details
ACDR Series* | 030 | 035 | 055 | 070 | 105 | |
Nominal Capacity** | TR | 30 | 35 | 55 | 75 | 105 |
KW | 105.5 | 123.0 | 193.4 |
246.2 |
369.3 |
|
KCAL/HR | 90720 | 105840 | 166320 | 211680 | 317520 | |
Compressor model | 05040 | 05046 | 05066 | 05086 | 05126 | |
Number of compressors | 1 | 1 | 1 | 1 | 1 | |
Compressor motor | IP 55 TEFC Squirrel cage induction motor suitable for 415 +/- 10% Volts, 3 phase 50 HzAC power supply | |||||
Type of starter | Star/Delta | Star/Delta | Star/Delta | Star/Delta | Star/Delta | |
Capacity control steps % of full capacity | 100/75/50/25 | 100/75/50/25 | 100/83.3/ 66.7/33.3 | 100/75/50/25 | 100/83.3/ 66.7/33.3 | |
Chiller model | 10036LR1 | 10036LR1 | 10066 | 10070LR1 | 10126-2 | |
No. of chillers | 1 | 1 | 1 | 1 | 1 | |
Chillers inlet/outlet nozzle | NB inches | 3 | 3 | 4 | 5 | 6 |
NB mm | 80 | 80 | 100 | 125 | 150 | |
Nominal chilled water flow rate | GPM | 72 | 84 | 132 | 168 | 252 |
Lts. per sec |
4.55 | 5.30 | 8.33 | 10.61 | 15.91 | |
Condenser module | 9AV 30 | 9AV 35 | 9AV 30 | 9AV 30 | 9AV 30 | |
Number of condenser modules | 1 | 1 | 1 | 1 | 1 | |
Condenser fan Diameter | inches | 31-1/2 | 31-1/2 | 31-1/2 | 31-1/2 | 31-1/2 |
mm | 800 |
800 |
800 |
800 |
800 |
|
Number of condenser fans | 2 | 2 | 4 | 4 | 6 | |
Refrigerant R 22 charge (approx.) | Lb. | 66 | 77 | 132 | 154 | 220 |
Kg. | 30 | 35 | 60 | 70 | 100 | |
Unit Dimensions (in mm) | Length | 2535 | 2535 | 2950 | 2950 | 3710 |
Width | 30 | 35 | 60 | 70 | 100 | |
Height | 30 | 35 | 60 | 70 | 100 | |
Op.Weight (App.) | Lb. | 4851 | 5188 | 7144 | 8514 | 11363 |
Kg. | 2205 |
2358 | 3247 | 3870 | 5165 |